EN / 日本語
Mazda Motor Corporation filed the following recall with MLIT on May 22, 2015.
We sincerely apologize for any inconvenience this recall may cause you.
We have been informing the subject vehicle owners related to the following recall regarding the field action with the direct mail from the Mazda dealers.
In order to expedite the remedy of the affected vehicles with Takata air bag recall, in 2018, MLIT(*) announced the policy not to pass the vehicle inspection, if the subject vehicles are yet to be remedied under the Takata recall action, having a potential risk of abnormal air bag deployment. The policy was put into practice from May, 2018 and certain vehicles are unable to pass the vehicle inspection, if not remedied. If your vehicle is subject to Takata air bag recall and is yet to be remedied, please contact any authorized Mazda dealer. We are concerned about your safety and strongly encourage you to have your vehicle remedied immediately. The remedy will be performed free of charge.
(*) MLIT stands for “Ministry of Land, Infrastructure, Transport and Tourism”.
Please enter the Vehicle Identification Number (VIN) through the Recall Search Tool at the top of this page to confirm if your vehicle needs to be repaired as part of Takata air bag recall.
Recall campaign number | Launch date |
---|---|
3580 | October 16, 2015. |
Description of the defect and cause
On inflators installed in frontal driver frontal air bag modules, as part of the parts supplier’s continuing investigation of returned parts from fields, excessive internal pressure of the inflator case, which may potentially lead to rupture, was found. Therefore, although the root cause has not been identified, inflators of the same type which had been manufactured till a certain period are replaced with the new ones for preventive measures.
Remedy to correct the defect
Mazda dealers replace the driver side air bag inflator with modified parts.
The subject vehicles
Type | Commercial name |
VIN and Vehicle production period | Number of the vehicles. |
Remark |
TC-SK82V | Bongo | SK82V-309152~SK82V-320035March 1, 2004~March 31, 2006 | 6,831 | |
TC-SK82M | SK82M-301574~SK82M-304073March 1, 2004~March 31, 2006 | 1,522 | ||
KQ-SKF2V KR-SKF2V |
SKF2V-100767~SKF2V-106160April 5, 2004~March 31, 2006 | 3,067 | ||
KR-SKF2M | SKF2M-100321~SKF2M-102241March 30, 2004~March 31, 2006 | 1,197 | ||
TC-SK82T | SK82T-306406~SK82T-318774March 1, 2004~March 31, 2006 | 9,894 | ||
TC-SK82L | SK82L-300926~SK82L-302343March 1, 2004~March 31, 2006 | 1,260 | ||
KQ-SKF2T KR-SKF2T |
SKF2T-100347~SKF2T-105711April 6, 2004~March 31, 2006 | 3,332 | ||
KR-SKF2L | SKF2L-100075~SKF2L-101119April 5, 2004~March 31, 2006 | 813 | ||
KR-SKF6V | Bongo Brawny | SKF6V-100110~SKF6V-102675April 3, 2004~March 31, 2006 | 1,483 | |
KR-SKF6M | SKF6M-100043~SKF6M-100925April 5, 2004~March 31, 2006 | 519 | ||
KR-SKFHV | SKFHV-100005~SKFHV-100047November 8, 2004~March 22, 2006 | 30 | ||
KR-SKFHM | SKFHM-100005~SKFHM-100026November 11, 2004~March 15, 2006 | 17 | ||
TC-SKE6V | SKE6V-302351~SKE6V-304638March 1, 2004~March 31, 2006 | 1,450 | ||
KG-SY54T | Titan | SY54T-200294~SY54T-200402March 10, 2004~July 28, 2004 | 78 | |
KG-SY54L | SY54L-200118~SY54L-200155March 4, 2004~July 23, 2004 | 35 | ||
KG-SY56T | SY56T-200779~SY56T-201026March 2, 2004~July 31, 2004 | 209 | ||
KG-SY56L | SY56L-200490~SY56L-200619March 1, 2004~August 17, 2004 | 114 | ||
TC-SYE4T | SYE4T-201126~SYE4T-202634March 1, 2004~March 31, 2006 | 1,364 | ||
TC-SYE6T | SYE6T-204844~SYE6T-211704March 1, 2004~March 31, 2006 | 6,262 | ||
KR-SYF4T | SYF4T-100003~SYF4T-100639November 8, 2004~March 30, 2006 | 520 | ||
KR-SYF4L | SYF4L-100002~SYF4L-100113November 8, 2004~March 25, 2006 | 87 | ||
KR-SYF6T | SYF6T-100007~SYF6T-103222November 8, 2004~March 31, 2006 | 2,672 | ||
KR-SYF6L | SYF6L-100004~SYF6L-100421November 8, 2004~March 31, 2006 | 365 | ||
DBA-GG3P | Atenza | GG3P-500004~GG3P-500733May 20, 2005~March 28, 2006 | 444 | |
DBA-GG3P | GG3P-400019~GG3P-401074July 13, 2005~March 31, 2006 | 846 | ||
DBA-GG3S | GG3S-400010~GG3S-404436May 17, 2005~March 30, 2006 | 2,886 | ||
DBA-GY3W CBA-GY3W |
GY3W-500011~GY3W-505454May 12, 2005~March 30, 2006 | 3,490 | ||
DBA-GGEP | GGEP-400006~GGEP-401802May 20, 2005~March 30, 2006 | 954 | ||
DBA-GGES | GGES-400003~GGES-400813May 23, 2005~March 30, 2006 | 510 | ||
DBA-GYEW | GYEW-400002~GYEW-401385May 13, 2005~March 30, 2006 | 845 |